<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WordPress Free Tutorials</title>
	<atom:link href="http://freetutorial.web.id/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://freetutorial.web.id/wordpress</link>
	<description>the easy way to build a website, no coding, no programming</description>
	<lastBuildDate>Tue, 29 Dec 2009 14:47:48 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Installing a Plugin by teleskopy astronomiczne</title>
		<link>http://freetutorial.web.id/wordpress/archives/108/comment-page-1#comment-70</link>
		<dc:creator>teleskopy astronomiczne</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://freetutorial.web.id/wordpress/?p=108#comment-70</guid>
		<description>Very nice blog, your article is interesting, i have bookmarked it for future referrence</description>
		<content:encoded><![CDATA[<p>Very nice blog, your article is interesting, i have bookmarked it for future referrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying an Image on Sidebar by Eremeeff</title>
		<link>http://freetutorial.web.id/wordpress/archives/147/comment-page-1#comment-25</link>
		<dc:creator>Eremeeff</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://freetutorial.web.id/wordpress/?p=147#comment-25</guid>
		<description>I have already seen it somethere...
 Eremeeff</description>
		<content:encoded><![CDATA[<p>I have already seen it somethere&#8230;<br />
 Eremeeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Out The URL of an Image by Displaying an Image on Sidebar &#124; WordPress Free Tutorials</title>
		<link>http://freetutorial.web.id/wordpress/archives/141/comment-page-1#comment-15</link>
		<dc:creator>Displaying an Image on Sidebar &#124; WordPress Free Tutorials</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://freetutorial.web.id/wordpress/?p=141#comment-15</guid>
		<description>[...] Find out the URL of the image (again read &#8220;Find Out The URL of an Image&#8220;). [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out the URL of the image (again read &#8220;Find Out The URL of an Image&#8220;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uploading Images to the Library by Displaying an Image on Sidebar &#124; WordPress Free Tutorials</title>
		<link>http://freetutorial.web.id/wordpress/archives/64/comment-page-1#comment-14</link>
		<dc:creator>Displaying an Image on Sidebar &#124; WordPress Free Tutorials</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://freetutorial.web.id/wordpress/?p=64#comment-14</guid>
		<description>[...] Prepare an image that will be displayed on the sidebar. Upload the image to the Library (please read &#8220;Uploading Images to the Library&#8220;). [...]</description>
		<content:encoded><![CDATA[<p>[...] Prepare an image that will be displayed on the sidebar. Upload the image to the Library (please read &#8220;Uploading Images to the Library&#8220;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-ShortStat Records Your Visitors by Utilizing cPanel&#8217;s Statistics &#124; WordPress Free Tutorials</title>
		<link>http://freetutorial.web.id/wordpress/archives/120/comment-page-1#comment-13</link>
		<dc:creator>Utilizing cPanel&#8217;s Statistics &#124; WordPress Free Tutorials</dc:creator>
		<pubDate>Wed, 08 Apr 2009 09:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://freetutorial.web.id/wordpress/?p=120#comment-13</guid>
		<description>[...] have previously discussed here about statistics plugin, ShortStat. If you have not installed it yet, there is an alternative of statistics application. Fortunately [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously discussed here about statistics plugin, ShortStat. If you have not installed it yet, there is an alternative of statistics application. Fortunately [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

